<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Planning. How to Create a Business Plan</title>
	<atom:link href="http://start-newbusiness.com/write-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://start-newbusiness.com/write-business-plan/</link>
	<description>Advice and ideas for small business and home business</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Discounted Treadmills</title>
		<link>http://start-newbusiness.com/write-business-plan/comment-page-1/#comment-29382</link>
		<dc:creator>Discounted Treadmills</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://start-newbusiness.com/?p=76#comment-29382</guid>
		<description>I am just done looking through your write-up and I quite enjoyed it. Business planning. How to Create a Business Plan is awesome! I had some questions in the starting of the posting though, but I kept on reading and I am happy I did. Fine enjoyable post, website owner! Keep posting and I will surely be back in the near future. Bless you and best regards.</description>
		<content:encoded><![CDATA[<p>I am just done looking through your write-up and I quite enjoyed it. Business planning. How to Create a Business Plan is awesome! I had some questions in the starting of the posting though, but I kept on reading and I am happy I did. Fine enjoyable post, website owner! Keep posting and I will surely be back in the near future. Bless you and best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truckers, air to benefit from $2 million ARRA state grant – Business First of Columbus: &#124; wanuso</title>
		<link>http://start-newbusiness.com/write-business-plan/comment-page-1/#comment-10162</link>
		<dc:creator>Truckers, air to benefit from $2 million ARRA state grant – Business First of Columbus: &#124; wanuso</dc:creator>
		<pubDate>Wed, 04 May 2011 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://start-newbusiness.com/?p=76#comment-10162</guid>
		<description>[...] http://start-newbusiness.com/write-business-plan/Truck stop electrification systems provide heating and cooling for sleepef cab compartments and power to run electrical such as computersand microwaves. TEE systemes also allow trucks outfittedwith on-board equipment to plug in to operate necessary systems without idling the engine. &quot;To help improve highway safety, truck drivers are required to rest for 10 hours aftert driving11 hours, and trucks idling for extendedx periods impact air quality and can be costlhy for their drivers,&quot; Gov. Phil Bredesen said in a &quot;The electrification infrastructure that will be installed through this Recovery Act grant will alloqw truck drivers across Tennessee to reduceediesel emissions, save moneyh and remain comfortable when resting.&quot; The state project was one of 99 projects in the Southeast submitted to EPA requestingh more than $140 million in Recovery Act discretionary granr funds to improve air quality. The project will also save trucking companies the cost of fuel that woule be usedwhen idling. The EPA estimates that annual fuel savinga couldexceed $3,240 per The estimates that approximately 5,009 truck stops in the U.S. offefr parking and other services, includint fueling stations, restaurants, stores and showers. The Recovery Act grant will allow TDOT to solicit competitivre grant applications from truck stop companies to purchaswe and install TSE technology at truck parkin g spacesat 6-10 truck stop s along Tennessee&#8217;s interstates. To prepared their applications, truck stops will seek bids from TSEtechnologyy vendors. Truck stops may request up to 100 percent although adding matching dollars will strengthen their Grant selection criteria will include thetruck stop&#8217;s proximity to areas with large volumesz of diesel trucks, cost-effectiveness in termw of average cost per TSE parking the match (if any) provided by the company, amenities offered by the trucki stop to attract truckers, the quality of the truco stop marketing plan, willingness to establish idle-free zones at the truck and ease of access from the interstate. The request for truck stop applications will be publishec in early July and will allow about 60 days for the preparation of applications. Information on the progra m will be posted on the TDOT Web site at The Recovery Actallotted $300 milliobn for the National Clean Diesel Campaign, of whicn the National Clean Diesel Funding Assistance Program received $156 millio to fund competitive grants acrosd the nation. The Recovery Act also includex $20 million for National Clean Diesel Emergin g Technology Program grantsand $30 million for SmartWay Cleab Diesel Finance Program grants. In addition, under the Recoveruy Act&#8217;s State Clean Diesep Grant program, a total of $88. million has been provided to states for clean diesel projects througha non-competitive allocation process.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Survey: Health insurance, fuel costs burden small biz owners &#8211; Baltimore Business&#160;Journal:   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://start-newbusiness.com/write-business-plan/Truck" rel="nofollow">http://start-newbusiness.com/write-business-plan/Truck</a> stop electrification systems provide heating and cooling for sleepef cab compartments and power to run electrical such as computersand microwaves. TEE systemes also allow trucks outfittedwith on-board equipment to plug in to operate necessary systems without idling the engine. &quot;To help improve highway safety, truck drivers are required to rest for 10 hours aftert driving11 hours, and trucks idling for extendedx periods impact air quality and can be costlhy for their drivers,&quot; Gov. Phil Bredesen said in a &quot;The electrification infrastructure that will be installed through this Recovery Act grant will alloqw truck drivers across Tennessee to reduceediesel emissions, save moneyh and remain comfortable when resting.&quot; The state project was one of 99 projects in the Southeast submitted to EPA requestingh more than $140 million in Recovery Act discretionary granr funds to improve air quality. The project will also save trucking companies the cost of fuel that woule be usedwhen idling. The EPA estimates that annual fuel savinga couldexceed $3,240 per The estimates that approximately 5,009 truck stops in the U.S. offefr parking and other services, includint fueling stations, restaurants, stores and showers. The Recovery Act grant will allow TDOT to solicit competitivre grant applications from truck stop companies to purchaswe and install TSE technology at truck parkin g spacesat 6-10 truck stop s along Tennessee&#8217;s interstates. To prepared their applications, truck stops will seek bids from TSEtechnologyy vendors. Truck stops may request up to 100 percent although adding matching dollars will strengthen their Grant selection criteria will include thetruck stop&#8217;s proximity to areas with large volumesz of diesel trucks, cost-effectiveness in termw of average cost per TSE parking the match (if any) provided by the company, amenities offered by the trucki stop to attract truckers, the quality of the truco stop marketing plan, willingness to establish idle-free zones at the truck and ease of access from the interstate. The request for truck stop applications will be publishec in early July and will allow about 60 days for the preparation of applications. Information on the progra m will be posted on the TDOT Web site at The Recovery Actallotted $300 milliobn for the National Clean Diesel Campaign, of whicn the National Clean Diesel Funding Assistance Program received $156 millio to fund competitive grants acrosd the nation. The Recovery Act also includex $20 million for National Clean Diesel Emergin g Technology Program grantsand $30 million for SmartWay Cleab Diesel Finance Program grants. In addition, under the Recoveruy Act&rsquo;s State Clean Diesep Grant program, a total of $88. million has been provided to states for clean diesel projects througha non-competitive allocation process.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Survey: Health insurance, fuel costs burden small biz owners &#8211; Baltimore Business&nbsp;Journal:   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

